<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Which online broker is best for amateur investors with little money to begin with?</title>
	<atom:link href="http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 11:15:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: zyberianwarrior</title>
		<link>http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/comment-page-1/#comment-749</link>
		<dc:creator>zyberianwarrior</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/#comment-749</guid>
		<description>scottrade burned me on a stop loss order and zecco has serious customer service issues. NO BROKER GETS MY RECOMMENDATION AT THIS TIME!</description>
		<content:encoded><![CDATA[<p>scottrade burned me on a stop loss order and zecco has serious customer service issues. NO BROKER GETS MY RECOMMENDATION AT THIS TIME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie C</title>
		<link>http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/comment-page-1/#comment-748</link>
		<dc:creator>Stephanie C</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/#comment-748</guid>
		<description>Zecco - $0 trades!</description>
		<content:encoded><![CDATA[<p>Zecco - $0 trades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bull_rooster_aardvark</title>
		<link>http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/comment-page-1/#comment-747</link>
		<dc:creator>bull_rooster_aardvark</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/which-online-broker-is-best-for-amateur-investors-with-little-money-to-begin-with/#comment-747</guid>
		<description>Scottrade is the broker reccomendation.  Just $7 per trade - but there are others about as cheap.

"The Little Blue Book that Beats the Market" is a book reccomendation.  Its a very fast read, but somewhat limited in scope.  Still a great book for what it says.  Also "Beating the Street" is great, and many others.</description>
		<content:encoded><![CDATA[<p>Scottrade is the broker reccomendation.  Just $7 per trade - but there are others about as cheap.</p>
<p>&#8220;The Little Blue Book that Beats the Market&#8221; is a book reccomendation.  Its a very fast read, but somewhat limited in scope.  Still a great book for what it says.  Also &#8220;Beating the Street&#8221; is great, and many others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

