<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the best online trade broker to use?</title>
	<atom:link href="http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 10:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pop L</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/comment-page-1/#comment-1040</link>
		<dc:creator>Pop L</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/#comment-1040</guid>
		<description>Personally, I think sogotrade is best among all online brokerages. You can get a lot of free trades: about 100 free trades with 500 minimum deposits.  It has very good customer services, it also has live help, and you can chat with representatives about any question.  After that, only 3 dollar for each trade, pretty sweet when compared with other online brokerages.
referal code: 453934&lt;a href="http://www.premierhomestyle.com/plant-planters-1585"&gt; Pop L&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Personally, I think sogotrade is best among all online brokerages. You can get a lot of free trades: about 100 free trades with 500 minimum deposits.  It has very good customer services, it also has live help, and you can chat with representatives about any question.  After that, only 3 dollar for each trade, pretty sweet when compared with other online brokerages.<br />
referal code: 453934<a href="http://www.premierhomestyle.com/plant-planters-1585"> Pop L</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daring1</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/comment-page-1/#comment-1039</link>
		<dc:creator>daring1</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/#comment-1039</guid>
		<description>I would begin paper trading (or virtual trading) which is obviously no charge - - STS has a link for it, as does optionsxpress.com.   This gets your feet wet without risk.&lt;a href="http://www.bigjobtools.com/srch/srch.php?q=painting"&gt; daring1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I would begin paper trading (or virtual trading) which is obviously no charge - - STS has a link for it, as does optionsxpress.com.   This gets your feet wet without risk.<a href="http://www.bigjobtools.com/srch/srch.php?q=painting"> daring1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewhozeh</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/comment-page-1/#comment-1038</link>
		<dc:creator>mewhozeh</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/#comment-1038</guid>
		<description>I just opened a basic account with ETrade with a balance of $200. Give them a call and they can explain the basic account differences to you. Just be aware that with low account balances, the trade commissions are rather high (I'm paying $9.99 per trade right now). Good luck!&lt;a href="http://www.bestpricesuits.com/151"&gt; mewhozeh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just opened a basic account with ETrade with a balance of $200. Give them a call and they can explain the basic account differences to you. Just be aware that with low account balances, the trade commissions are rather high (I&#8217;m paying $9.99 per trade right now). Good luck!<a href="http://www.bestpricesuits.com/151"> mewhozeh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor F</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/comment-page-1/#comment-1037</link>
		<dc:creator>Taylor F</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-the-best-online-trade-broker-to-use/#comment-1037</guid>
		<description>I really like E-Trade and TD Ameritrade. They have the best trading platforms for the novice investor.&lt;a href="http://www.batterybackupguide.com/sump-and-battery-backup.htm"&gt; Taylor F&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really like E-Trade and TD Ameritrade. They have the best trading platforms for the novice investor.<a href="http://www.batterybackupguide.com/sump-and-battery-backup.htm"> Taylor F</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

