<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is a good discount broker with good streaming charts and indicators?</title>
	<atom:link href="http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 10:45:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FIG</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/comment-page-1/#comment-1029</link>
		<dc:creator>FIG</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/#comment-1029</guid>
		<description>Check out:

1. ThinkorSwim - They have a free paper trading account that gives you access to their platform, which is pretty nice; especially if you're going to be trading options. There rates are pretty good.

2. TradeStation - It's free if you make enough trades a month. There charting and features are incredible. Option fee are even less at 1.00 / option all in.

3. Interactive Broker is pretty good too. Not so good with the extra features, but by far the best price.

If you have time after that, check out my website for options mentoring classes:&lt;a href="http://www.supersportsstore.com/food-7748"&gt; FIG&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Check out:</p>
<p>1. ThinkorSwim - They have a free paper trading account that gives you access to their platform, which is pretty nice; especially if you&#8217;re going to be trading options. There rates are pretty good.</p>
<p>2. TradeStation - It&#8217;s free if you make enough trades a month. There charting and features are incredible. Option fee are even less at 1.00 / option all in.</p>
<p>3. Interactive Broker is pretty good too. Not so good with the extra features, but by far the best price.</p>
<p>If you have time after that, check out my website for options mentoring classes:<a href="http://www.supersportsstore.com/food-7748"> FIG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingMichael</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/comment-page-1/#comment-1028</link>
		<dc:creator>KingMichael</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/#comment-1028</guid>
		<description>You can see the fair Stock broker comparison
based on the commissions and fees, minimum balance requirement, platform quality, margin rate, etc. This is the up-to-date report.&lt;a href="http://www.qualitylawnmower.com/snapper-lawn-mower.htm"&gt; KingMichael&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can see the fair Stock broker comparison<br />
based on the commissions and fees, minimum balance requirement, platform quality, margin rate, etc. This is the up-to-date report.<a href="http://www.qualitylawnmower.com/snapper-lawn-mower.htm"> KingMichael</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/comment-page-1/#comment-1027</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/#comment-1027</guid>
		<description>You can't beat Thinkoswim. Their platform is light years ahead of the competition.&lt;a href="http://www.resumeminers.com/Continuing-Education/College-Admission-Essay.htm"&gt; Alex&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can&#8217;t beat Thinkoswim. Their platform is light years ahead of the competition.<a href="http://www.resumeminers.com/Continuing-Education/College-Admission-Essay.htm"> Alex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny B</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/comment-page-1/#comment-1026</link>
		<dc:creator>Danny B</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/#comment-1026</guid>
		<description>Etrade is one that comes to mind.&lt;a href="http://www.resumeminers.com/universities/physical-sciences-degree.htm"&gt; Danny B&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Etrade is one that comes to mind.<a href="http://www.resumeminers.com/universities/physical-sciences-degree.htm"> Danny B</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harpbear54</title>
		<link>http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/comment-page-1/#comment-1025</link>
		<dc:creator>harpbear54</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/what-is-a-good-discount-broker-with-good-streaming-charts-and-indicators/#comment-1025</guid>
		<description>check out scottrade&lt;a href="http://www.medicalsupplyservices.com/home-health-medical-supply.htm"&gt; harpbear54&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>check out scottrade<a href="http://www.medicalsupplyservices.com/home-health-medical-supply.htm"> harpbear54</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

