<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How long does it take your online broker to make funds available after a sale execution?</title>
	<atom:link href="http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 09:45:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: financegal27</title>
		<link>http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/comment-page-1/#comment-845</link>
		<dc:creator>financegal27</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/#comment-845</guid>
		<description>Three day settlement is a SEC rule and all brokerage firms are required to follow it for cash accounts. This is not specific to Zecco, it is a regulatory requirement. 

However, some firms will allow you to use the cash to purchase another stock prior to settlement of the funds, I have a Fidelity account and they allow me to use unsettled funds to buy securities without having to wait T+3.</description>
		<content:encoded><![CDATA[<p>Three day settlement is a SEC rule and all brokerage firms are required to follow it for cash accounts. This is not specific to Zecco, it is a regulatory requirement. </p>
<p>However, some firms will allow you to use the cash to purchase another stock prior to settlement of the funds, I have a Fidelity account and they allow me to use unsettled funds to buy securities without having to wait T+3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wg0z</title>
		<link>http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/comment-page-1/#comment-844</link>
		<dc:creator>wg0z</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/#comment-844</guid>
		<description>if you're trying to withdraw proceeds from a sale it's three days. SEC rule, not Zecco's doing. If you want to buy some other stock you should be able to do that immediately.</description>
		<content:encoded><![CDATA[<p>if you&#8217;re trying to withdraw proceeds from a sale it&#8217;s three days. SEC rule, not Zecco&#8217;s doing. If you want to buy some other stock you should be able to do that immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/comment-page-1/#comment-843</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-long-does-it-take-your-online-broker-to-make-funds-available-after-a-sale-execution/#comment-843</guid>
		<description>With a Scottrade margin account,I get them immediately.  By the time the home page loads up, I'm ready to trade again.</description>
		<content:encoded><![CDATA[<p>With a Scottrade margin account,I get them immediately.  By the time the home page loads up, I&#8217;m ready to trade again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

