<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How good do your maths skills need to be to be a stock broker?</title>
	<atom:link href="http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 09:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/comment-page-1/#comment-742</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/#comment-742</guid>
		<description>Being a stock broker is about sales, not math, however some brokerage firms require a math test. It's all basic stuff - adding, subtracting, multiplication, division, square roots, etc.

Just make sure you can do it long-hand. They may or may not let you use a calculator.</description>
		<content:encoded><![CDATA[<p>Being a stock broker is about sales, not math, however some brokerage firms require a math test. It&#8217;s all basic stuff - adding, subtracting, multiplication, division, square roots, etc.</p>
<p>Just make sure you can do it long-hand. They may or may not let you use a calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff410</title>
		<link>http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/comment-page-1/#comment-741</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/#comment-741</guid>
		<description>Just good enough to count your commissions.  Sixth grade math should do.  Being a stockbroker is about sales, not math.</description>
		<content:encoded><![CDATA[<p>Just good enough to count your commissions.  Sixth grade math should do.  Being a stockbroker is about sales, not math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziggydiggy1</title>
		<link>http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/comment-page-1/#comment-740</link>
		<dc:creator>ziggydiggy1</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/#comment-740</guid>
		<description>A retail broker's job isn't about asset pricing or designing profitable strategies in the market.  The job is about teaching everyday investors and transacting on their behalf.  I would say that if you can add, subtract, multiply, divide and take the occasional square root you'll be all set.

However, institutional or investment banking careers with international banks' headquarters (i.e. equity sales/trading, M&#038;A, algorithmic arbitrage) often use equations that make your head spin.

When you compare these different types of jobs math is the last thing that should concern you though.  The everyday activities, hours, competition, and job security are far different as well.</description>
		<content:encoded><![CDATA[<p>A retail broker&#8217;s job isn&#8217;t about asset pricing or designing profitable strategies in the market.  The job is about teaching everyday investors and transacting on their behalf.  I would say that if you can add, subtract, multiply, divide and take the occasional square root you&#8217;ll be all set.</p>
<p>However, institutional or investment banking careers with international banks&#8217; headquarters (i.e. equity sales/trading, M&#038;A, algorithmic arbitrage) often use equations that make your head spin.</p>
<p>When you compare these different types of jobs math is the last thing that should concern you though.  The everyday activities, hours, competition, and job security are far different as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron  B</title>
		<link>http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/comment-page-1/#comment-739</link>
		<dc:creator>Ron  B</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/#comment-739</guid>
		<description>I trade every day. I can do what I need to do by using math no higher than the 4th to 6th grade elementary school level. BUT becoming a broker involves much, much more than math. 

Call your stock broker or any broker and ask him or her. You will have your eyes opened very wide!

VTY,
Ron B</description>
		<content:encoded><![CDATA[<p>I trade every day. I can do what I need to do by using math no higher than the 4th to 6th grade elementary school level. BUT becoming a broker involves much, much more than math. </p>
<p>Call your stock broker or any broker and ask him or her. You will have your eyes opened very wide!</p>
<p>VTY,<br />
Ron B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cmon Sense</title>
		<link>http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/comment-page-1/#comment-738</link>
		<dc:creator>Cmon Sense</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbrokersguide.com/blog/how-good-do-your-maths-skills-need-to-be-to-be-a-stock-broker/#comment-738</guid>
		<description>A stock broker needs to know how to add, subtract , multiply, and divide.  More advanced forecasting equations will be done by computer.</description>
		<content:encoded><![CDATA[<p>A stock broker needs to know how to add, subtract , multiply, and divide.  More advanced forecasting equations will be done by computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

